Routing
app_galeria
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/galeria
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | app_comment_index | /comment/ | Path does not match |
| 15 | app_comment_new | /comment/new | Path does not match |
| 16 | app_comment_show | /comment/{id} | Path does not match |
| 17 | app_comment_edit | /comment/{id}/edit | Path does not match |
| 18 | app_comment_delete | /comment/{id} | Path does not match |
| 19 | app_complain_index | /complain/ | Path does not match |
| 20 | app_complain_new | /complain/new | Path does not match |
| 21 | app_complain_show | /complain/{id} | Path does not match |
| 22 | app_complain_edit | /complain/{id}/edit | Path does not match |
| 23 | app_complain_delete | /complain/{id} | Path does not match |
| 24 | app_contact_index | /contact/all | Path does not match |
| 25 | app_contact_new | /contact/ | Path does not match |
| 26 | app_contact_show | /contact/{id} | Path does not match |
| 27 | app_contact_edit | /contact/{id}/edit | Path does not match |
| 28 | app_contact_delete | /contact/{id} | Path does not match |
| 29 | app_day_time_index | /day/time/ | Path does not match |
| 30 | app_day_time_new | /day/time/new | Path does not match |
| 31 | app_day_time_show | /day/time/{id} | Path does not match |
| 32 | app_day_time_edit | /day/time/{id}/edit | Path does not match |
| 33 | app_day_time_delete | /day/time/{id} | Path does not match |
| 34 | app_days_index | /days/ | Path does not match |
| 35 | app_days_new | /days/ezywj4tnfj8arw | Path does not match |
| 36 | app_days_show | /days/{id} | Path does not match |
| 37 | app_days_edit | /days/mta6zxif8fytoq/{id}/edit | Path does not match |
| 38 | app_days_delete | /days/mta6zxif8fytoq/{id} | Path does not match |
| 39 | app_default | / | Path does not match |
| 40 | app_ballance | /load_ballance | Path does not match |
| 41 | app_shema | /shema | Path does not match |
| 42 | app_galeria | /galeria | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.